Alloy / Materials Used
| Material description | ASTM Specification | Grades |
|---|---|---|
| Low-carbon austenitic stainless steel (carbon equal to or less than 0.03%) | A 351/A 351M | CF-3,CF-3A, |
| CF-3M,CF-3MA, | ||
| A 743/A 743M | CF-3,CF-3M, | |
| CF-3MN,CN-3M, | ||
| A 744/A 744M | CF-3,CF-3M | |
| Low-alloy steel (quenched and tempered) | A 148/A 148M | 105-85,115-95, |
| 135-125,150-135, | ||
| 160-145,165-150, | ||
| 165-150L,210-180, | ||
| 210-180L, | ||
| 260-210,260-210L | ||
| A 352/A 352M | LC2-1,LC1,LC2, | |
| LC3,LC4,LC9, | ||
| A 732/A 732M | 7Q,8Q,9Q,10Q,11Q, | |
| 12Q,13Q,14Q. | ||
| Carbon Steel (carbon less than 0.35% tensile strength less than or equal to 70 ksi (480 Mpa)) | A 27/A 27M | All Grades |
| A 216/A 216M | WCA,WCB | |
| A 352/A 352M | LCB,LCA | |
| A 356/A 356M | 1 | |
| A 732/A 732M | 1A,2A | |
| Low-alloy steel (annealed,normalised or normalised and tempered. Tensile strength less than 85 ksi (585 Mpa)) | A 148/A 148M | 80-50 |
| A 217/A 217M | WC1,WC4,WC5,WC6, | |
| WC9 | ||
| A 352/A 352M | LC1,LC2LC3,LC4 | |
| A 356/A 356M | 2,5,6,8 | |
| A 389/A 389M | C23,C24 | |
| Carbon steel (tensile strength greater than 70 ksi (480 Mpa)). Carbon-manganese steel (tensile strength equal to or greater than 70 ksi but less than 90 ksi (620 Mpa)) | A 148/A 148M | 80-40 |
| A 216/A 216M | WCC | |
| A 352/A 352M | LCC | |
| A 732/A 732M | 2Q,3A | |
| A 757/A 757M | A2Q | |
| Carbon and carbon-manganese steel (tensile strength equal to or greater than 90 ksi (620 Mpa)) | A 732/A 732M | 3Q,4A,4Q,5N |
| Low-alloy steel (annealed, normalised or normalised and tempered. Tensile strength equal to or greater than 85ksi (585 Mpa)). | A 148/A 148M | 90-60,105-85 |
| A 217/A 217M | C5,C12,WC11 | |
| A 356/A 356M | 9,10 | |
| Ferritic Stainless steel | A 743/A 743M | CB-30,CC-50 |
| Martensitic Stainless steel | A 217/A 217M | CA-15 |
| A 352/A 352M | CA6NM | |
| A 356/A 356M | CA6NM | |
| A 487/A 487M | CA15-A,CA15-B, | |
| CA15-C,CA15-D, | ||
| CA15M-A,CA6NM-A, | ||
| CA6NM-B | ||
| A 743/A 743M | CA-15,CA-15M, | |
| CA6NM,CA-40, | ||
| CA6N | ||
| Unstabilised austenitic Stainless Steel (Carbon greater than 0.03%) | A 351/A 351M | CF-8,CF-8A, |
| CF-8M,CF-10, | ||
| CF-10M,CG-8M, | ||
| CH-8,CH-10, | ||
| CH-20 | ||
| A 447/A 447M | Type 1 | |
| A 743/A 743M | CF-8,CG-12, | |
| CF-20,CF-8M, | ||
| CF-16F,CH-20, | ||
| CG-8M,CE-30 | ||
| A 744/A 744M | CF-8,CF-8M | |
| CG-8M | ||
| Stabilised austenitic stainless steel | A 351/A 351M | CF-8C,CF-10MC, |
| CK-20,HK-30 | ||
| HK-40,HT-30, | ||
| CN-7M,CT-15C | ||
| A 447/A 447M | Type II | |
| A 743/A 743M | CF-8C,CN-7M, | |
| CN-7MS,CK-20 | ||
| A 744/A 744M | CF-8C,CN-7M, | |
| CN-7MS | ||
| Austenitic-ferritic stainless steel | A 351/A 351M | CD-4MCU |
| A 743/A 743M | CD-4MCU | |
| A 744/A 744M | CD-4MCU | |
| Precipitation-hardened austenitic stainless steel | A 747/A 747M | CB7CU-1,CB7CU-2 |
| Nickel-base alloys | A 494/A 494M | CW-12MW,CY-40, |
| CZ-100,M-35-1, | ||
| M-35-2,M-30C, | ||
| N-12MV,N-7M, | ||
| CW-6M,CW-6MC, | ||
| CW-2M,CX-2MW |
Other than above, in general, we can cast any material compositions as per customer specification meeting to any of the standards of EN, GHOST, DIN, JIS, UNI or ASTM etc.